Tabel Harga Bitcoin BTC to IDR
| BTC | Asset Name | Last Price | 24h Volume | % Change | Balance |
| BTC/IDR | Bitcoin | 92.707.700 | 115,8bn IDR | 7.9% | 0,00440344 BTC |
| BCH/IDR | Bitcoin Cash | 17.398.600 | 187,6bn IDR | 4.1% | 0,00440344 BCH |
| ETH/IDR | Ethereum | 4.462.200 | 9,5bn IDR | 0.3% | 0 ETH |
| ETC/IDR | Ethereum Classic | 243.411 | 10,6bn IDR | 10.5% | 0 ETC |
| LTC/IDR | Litecoin | 840.111 | 1,6bn IDR | 0.9% | 0 LTC |
| WAVES/IDR | Waves | 62.011 | 3,9bn IDR | 14.8% | 0 WAVES |
| XLM/IDR | Stellar Lumens | 435 | 17,0bn IDR | 1.9% | 3,68567928 XLM |
| XRP/IDR | Ripple | 2.881 | 3,2bn IDR | 2.9% | 0 XRP |
| XZC/IDR | ZCoin | 273.911 |
Tabel Harga Bitcoin
4/
5
Oleh
ARTO ALIT

